Period Stone Fireplaces


 

All measurements are approximate and in mm

 

Stone Fireplace - measurement and sizes

As all of our fireplaces are individually hand crafted, sizes and specifications can be infinitely varied with little or no extra cost.

measurement image

A=Overall Width
B=Overall Height (ex Hearth)
C=Width of Opening
D=Height of Opening
E=Mantel Projection

 

Fireplace name A B C D E
Stanway 1450 1150 800 825 200
Lidcombe 1250 1015 600 685 175
Hidcote 1260 1060 700 765 160
Buckland 1300 1040 650 710 175
Gothic Corbel 1710 1210 800 825 245
Hawksmoor (standard) 1520 1240 960 900 240
Hawksmoor (large) 1824 1500 1152 1080 325
Tudor (standard) 1350 1100 700 775 200
Tudor (large) 1500 1200 800 850 200
Corinthian 1400 1100 1010 865 255
Louis XV 1210 1040 800 825 350
Baroque 1578 1308 960 900 195
Broadway Corbel 1415 1155 915 915 200
Louis Petite 1160 1040 800 825 300
Gothic (standard) 1350 1100 700 775 200
Gothic (large) 1500 1200 800 850 200
Traditional 1250 1000 660 705 175
Rustic Tudor 1260 1050 700 750 155
Hardwicke (standardl) 1350 1025 800 750 200
Hardwicke (large) 1500 1125 800 775 200
Kensington 1400 1200 1000 1000 200
Pelham 1400 1100 800 800 200
Draycott 1400 1150 900 900 175
Melbury 1550 1170 900 900 240
Georgian Bolection 1520 1420 900 985 250
Grape leaf Roundel 1500 1115 900 900 250
Regency Bullseye 1460 1115 900 900 200
Chiswick Bolection 1420 1285 915 905 205

 

Baskets - measurement and sizes

Basket name Width Depth Height  
French 490 310 670  
Cheltenham 640 330 560  
Montpelier 770 310 450  
Arts & Crafts 460 280 410  
Transom 500 310 310  
Adam 550 270 490  
Chalfont 530 310 390  
Georgian Basket 560 320 710  
Regency 800 300 610  

 

Hobgrates - measurement and sizes

Plate Decoration App. Req.
Grate name Width Height Width Height Depth
Regency hograte 1020 1020 970 970 305
Carron Hobgrate 970 970 820 820 255
Honeysuckle hograte 1020 1020 940 970 255
Parlour Hobgrate 970 970 760 860 275
Lion Hob Grate 970 990 810 940 255

 

Half-hobs - measurement and sizes

Half-hob name Width Depth Height  
Beaded 990 300 610  
Georgian 1020 300 580  
Adam 970 290 590  

 

Inserts - measurement and sizes

Plate Decoration App. Req.
Insert name Width Height Width Height Depth
Prestbury 1010 1010 820 850 225
Victorian 1010 1010 640 790 245
Regency 970 970 890 890 235
Cheltenham 1010 1010 870 850 275
Cheltenham (narrow) 970 970 660 780 205
Campden 1010 1010 800 920 305
Hampton 1010 1010 870 850 255
Hampton (wide) 1010 1010 810 830 325

 

Combinations - measurement and sizes

Combination name Width Height Depth  
Verona 1090 1280 175  
Classic 1300 1400 205  
Morris 1060 1150 225  
Abbott 740 890 175  
Rochford 910 1020 175  
Tulip 900 1020 175  
Jasmine 670 920 155  
Victorian (narrow) 750 920 175  
Victorian (large) 1100 1060 185  
Valentine 1010 1150 225  
Crocus 710 1000 195  
Melrose 1140 990 145  
Pitlochry 810 920 185  
Norfolk 910 1170 145  
Charleston 1100 1420 225  
Gothic 1100 1050 n/a  
Knaresborough 1000 1050 185  
Odeon 1000 890 n/a  
Deco 610 980 n/a